EU | UK | US | AU | Foot Length (mm) | Width (mm) (Circumference) |
---|---|---|---|---|---|
35 | 2 | 5 | 4.5 | 217 | 223 |
36 | 3 | 6 | 5.5 | 224 | 226 |
37 | 4 | 6.5 | 6.5 | 230 | 230 |
38 | 5 | 7.5 | 7.5 | 237 | 233 |
39 | 6 | 8 | 8.5 | 244 | 236 |
40 | 7 | 9 | 9.5 | 250 | 240 |
41 | 8 | 10 | 10.5 | 257 | 243 |
42 | 9 | 11 | 11.5 | 263 | 246 |
43 | 10 | 12 | 12.5 | 270 | 250 |
Find your perfectly fitting knee high boots
HeyBootsStore aren’t your average pair of boots! Each style comes in 72 different size combinations – incorporating foot size as well as calf size – so we understand that finding the perfect fit can be more complex than your average shoe shop.
Our shoe fit uses standard sizing – so go for whatever shoe size you normally go for. For pointed-toe boots such as the Freya or the Saffron and heeled boots such as the Belmore we suggest sizing up in the foot.